California foreclosure auction calendar
Next sale day: Tue, Oct 27 · 3 properties posted in 2 counties
| County | Sale date | Properties |
|---|---|---|
| Fresno County | 2 | |
| Riverside County | 1 | |
| Riverside County | 3 | |
| Fresno County | 1 | |
| Riverside County | 1 | |
| Fresno County | 2 | |
| San Bernardino County | 1 | |
| Fresno County | 3 | |
| Riverside County | 3 | |
| Tulare County | 1 |
17 more in the full calendar. Counts come from public county records, updated Oct 27, 2026. Sale dates change: verify with the trustee, clerk or tax collector.