Texas foreclosure auction calendar
Next sale day: Tue, Nov 3 · 1,397 properties posted in 90 counties
| County | Sale date | Properties |
|---|---|---|
| Henderson County | 1 | |
| Bexar County | 482 | |
| Travis County | 120 | |
| Fort Bend County | 113 | |
| Collin County | 74 | |
| Hidalgo County | 74 | |
| Lubbock County | 37 | |
| Ellis County | 35 | |
| Kaufman County | 32 | |
| Webb County | 29 |
81 more in the full calendar. Counts come from public county records, updated Oct 27, 2026. Sale dates change: verify with the trustee, clerk or tax collector.