Recent federal contract awards
6 awards in the U.S. signed in the last 90 days, worth $2.0M in total. Every item links to the official record.
Who is winning this work
| Recipient | Awards | Total |
|---|---|---|
| AIRGAS USA, LLC | 2 | $1.7M |
| MERRIMAC PETROLEUM, INC | 2 | $151,150 |
| SUPERNOVA SOLUTIONS LLC | 1 | $143,000 |
| GENERAL TOOL COMPANY | 1 | $37,164 |
Top recipients by total obligated amount for this filter. D&B-restricted records are left out.
$94,800Oct 6, 2026
$56,350Oct 6, 2026
$37,164Oct 6, 2026
$143,000Sep 21, 2026
$844,479Jul 31, 2026
$844,479Jul 31, 2026
Also as JSON. USAspending publishes Defense awards about 90 days after signing.