Recent federal contract awards
4 awards in the U.S. signed in the last 90 days, worth $165,688 in total. Every item links to the official record.
Who is winning this work
| Recipient | Awards | Total |
|---|---|---|
| BB&G ENTERPRISES INC | 2 | $74,068 |
| MANZI METALS INC | 1 | $46,400 |
| CUTTING SOURCE PRECISION, INC. | 1 | $45,220 |
Top recipients by total obligated amount for this filter. D&B-restricted records are left out.
$40,965Oct 13, 2026
$45,220Sep 28, 2026
$33,103Sep 23, 2026
$46,400Sep 21, 2026
Also as JSON. USAspending publishes Defense awards about 90 days after signing.