Recent federal contract awards
10 awards in the U.S. signed in the last 90 days, worth $643,852 in total. Every item links to the official record.
Who is winning this work
| Recipient | Awards | Total |
|---|---|---|
| PIERCE ALUMINUM COMPANY, INC. | 5 | $285,318 |
| Rudy III, Ernest | 1 | $180,000 |
| MANZI METALS INC | 1 | $56,400 |
| FLATWATER METALS COMPANY | 1 | $52,500 |
| HURLEN CORPORATION | 1 | $41,690 |
| METCO ENGINEERING CORP | 1 | $27,944 |
Top recipients by total obligated amount for this filter. D&B-restricted records are left out.
$47,041Oct 13, 2026
$52,500Oct 8, 2026
$26,400Oct 8, 2026
$27,944Oct 2, 2026
$51,758Oct 1, 2026
$86,869Sep 29, 2026
$180,000Sep 25, 2026
$73,251Sep 21, 2026
$56,400Sep 21, 2026
$41,690Sep 21, 2026
Also as JSON. USAspending publishes Defense awards about 90 days after signing.