$25,451Sep 21, 2026
Recent federal contract awards
227 awards in the U.S. signed in the last 90 days, worth $53.3M in total. Every item links to the official record.
Who is winning this work
| Recipient | Awards | Total |
|---|---|---|
| ATF Aerospace, LLC | 19 | $6.0M |
| FREIGHTLINER OF SAVANNAH, INC. | 9 | $3.2M |
| PERCIPIENT MANUFACTURING, LLC | 8 | $2.3M |
| STANDARD AERO PARTS, INC | 8 | $2.2M |
| RAPID RIVET AND FASTENER CORPORATION | 5 | $1.8M |
| DEFENSE SUPPORT SERVICES, INC. | 4 | $1.4M |
| LARKOS PACKING AND DISTRIBUTION INC. | 4 | $1.4M |
| ADEPT FASTENERS INC | 8 | $1.4M |
| KAMPI COMPONENTS CO INC | 4 | $1.1M |
| RUTA SUPPLIES INC | 3 | $1.0M |
Top recipients by total obligated amount for this filter. D&B-restricted records are left out.
$5,185Sep 21, 2026
Also as JSON. USAspending publishes Defense awards about 90 days after signing.