$47,898Sep 22, 2026
Recent federal contract awards
51 awards in the U.S. signed in the last 90 days, worth $9.1M in total. Every item links to the official record.
Who is winning this work
| Recipient | Awards | Total |
|---|---|---|
| ELECTRICAL PRODUCTS SALES CORP. | 3 | $1.0M |
| MARINE AIR SUPPLY CO., INC. | 3 | $814,711 |
| KAMPI COMPONENTS CO INC | 3 | $726,921 |
| MORGAN INGLAND LLC | 1 | $624,680 |
| JAMAICA BEARINGS CO., INC. | 2 | $468,593 |
| NUVEMEX LTD. | 1 | $350,000 |
| SAFRAN POWER USA, LLC | 1 | $350,000 |
| SHILOH INDUSTRIES INC | 1 | $350,000 |
| ABICO LLC | 1 | $350,000 |
| OSHKOSH DEFENSE LLC | 1 | $350,000 |
Top recipients by total obligated amount for this filter. D&B-restricted records are left out.
Also as JSON. USAspending publishes Defense awards about 90 days after signing.