$1.1MSep 24, 2026
THE KINETIC GROUP SALES LLC
AMMUNITION .223 REM
View on USAspending.gov → · Award 70LART26FPFB00077 · Delivery Order
26 awards in the U.S. signed in the last 90 days, worth $24.1M in total. Every item links to the official record.
| Recipient | Awards | Total |
|---|---|---|
| THE KINETIC GROUP SALES LLC | 17 | $21.7M |
| HORNADY MANUFACTURING COMPANY | 3 | $1.5M |
| ULTIMATE TRAINING MUNITIONS, INC. | 1 | $326,532 |
| INTERNATIONAL CARTRIDGE CORP | 1 | $313,359 |
| GLOBAL ORDNANCE LLC | 1 | $130,950 |
| M D & ASSOCIATES STAFFING, LLC | 1 | $85,000 |
| OLIN WINCHESTER LLC | 1 | $43,784 |
| KIESLER POLICE SUPPLY INC | 1 | $1,806 |
Top recipients by total obligated amount for this filter. D&B-restricted records are left out.
AMMUNITION .223 REM
View on USAspending.gov → · Award 70LART26FPFB00077 · Delivery Order
Also as JSON. USAspending publishes Defense awards about 90 days after signing.