Recent federal contract awards
6 awards in Pennsylvania signed in the last 90 days, worth $817,289 in total. Every item links to the official record.
Some SAM.gov award notices name no place of performance; those are listed by the contracting office's state and marked “office location”.
Who is winning this work
| Recipient | Awards | Total |
|---|---|---|
| NETS DEPOT INC. | 1 | $317,305 |
| W S DARLEY & CO | 2 | $291,093 |
| APEX PINNACLE CORP | 1 | $143,740 |
| KENNEDY INC | 1 | $33,440 |
| IRA GREEN INC | 1 | $31,710 |
Top recipients by total obligated amount for this filter. D&B-restricted records are left out.
Agencies: Defense (6)
$143,740Oct 13, 2026
$42,898Oct 8, 2026
$248,195Oct 5, 2026
$317,305Oct 1, 2026
$33,440Oct 1, 2026
$31,710Sep 24, 2026
Also as JSON. USAspending publishes Defense awards about 90 days after signing.