$31,890Sep 21, 2026
Recent federal contract awards
26 awards in the U.S. signed in the last 90 days, worth $5.1M in total. Every item links to the official record.
Who is winning this work
| Recipient | Awards | Total |
|---|---|---|
| BENCHMARK CONNECTOR CORPORATION | 4 | $1.4M |
| AERO-ELECTRIC CONNECTOR, INC. | 2 | $700,000 |
| NGH RETAIL LLC | 1 | $350,000 |
| KAMPI COMPONENTS CO INC | 1 | $350,000 |
| RUTA SUPPLIES INC | 1 | $350,000 |
| AIRCRAFT & COMMERCIAL ENTERPRISES, INC | 1 | $350,000 |
| SONICARE SOLUTIONS INC | 1 | $350,000 |
| PERCIPIENT MANUFACTURING, LLC | 1 | $350,000 |
| JAMAICA BEARINGS CO., INC. | 3 | $231,748 |
| BB&G ENTERPRISES INC | 1 | $155,135 |
Top recipients by total obligated amount for this filter. D&B-restricted records are left out.
Agencies: Defense (26)
Also as JSON. USAspending publishes Defense awards about 90 days after signing.