Recent federal contract awards
9 awards in the U.S. signed in the last 90 days, worth $1.8M in total. Every item links to the official record.
Who is winning this work
| Recipient | Awards | Total |
|---|---|---|
| Rudy III, Ernest | 2 | $700,000 |
| BB&G ENTERPRISES INC | 2 | $383,292 |
| HALTEC CORP | 1 | $350,000 |
| TIOGA PIPE INC | 1 | $126,720 |
| SARCO INC | 1 | $124,929 |
| TACTAIR FLUID CONTROLS INC | 1 | $41,496 |
| MARMETAL INDUSTRIES, LLC | 1 | $27,064 |
Top recipients by total obligated amount for this filter. D&B-restricted records are left out.
Agencies: Defense (9)
$350,000Oct 6, 2026
$350,000Oct 6, 2026
$124,929Oct 6, 2026
$350,000Oct 2, 2026
$33,292Sep 28, 2026
$27,064Sep 28, 2026
$350,000Sep 22, 2026
$126,720Sep 22, 2026
$41,496Sep 22, 2026
Also as JSON. USAspending publishes Defense awards about 90 days after signing.